HOME Chinese    



AERO WIN TECHNOLOGY CORPORATION Dividend History

Shareholders’Meeting Date 2024-06-25
Cash Dividend

Stock Dividend Using Retained Earnings

Stock Dividend Using Reserve

Ex-Dividend (interest) Base Date
Book closure period
Cash Dividend Delivery Day
Stock Dividend Delivery Day


Historical Dividend
 
Year Cash Dividend Stock Dividend

Shareholders
’Meeting
Date

Dividend (NT$/Share)

Cash Dividend
Delivery Day

Stock Dividend Using
Retained Earnings
(NT$/Share)

Stock Dividend
Using Reserve
(NT$/ Share)

Stock
Dividend
Delivery Day

2022 0.00 0.00 0.00 2023-06-28
2021 0.00 0.00 0.00 2022-06-27
2020 0.00 0.00 0.00 2021-08-23
2019 0.45 2020-08-10 2020-06-22
2018 0.5 2019-08-15 2019-06-25
2017 0.3 2018-08-15 2018-06-27
2016 0.8 2017-08-25 2017-06-26
2015 0.8 2016-08-16 2016-06-20
2014 0.50 2015-08-31 2015-06-24
2013 0.50 2014-08-29 2014-06-24
2012 0.50 2013-08-05 2013-06-28
2011 0.29 2012-09-17 2012-06-22
2010 0.40 2011-09-15 2011-06-24
2009 0.30 2010-09-15 0.30 2010-10-22 2010-06-24
2008 0.90 2009-10-26 2009-06-26
2007 0.20 2008-09-30 2008-06-27


Stock Quotes
    
You can access to the following links for AERO WIN TECHNOLOGY CORPORATION

(Taiwan Stock Exchange company code: 8222)

Proxy Agent Contact
      
Common Share Transfer Agent and Registrar : Taishin Securities stock transfer agency department
TEL: +886-2-2504-8125
Address:B1F., No.96, Sec. 1, Jianguo N. Rd.,Zhongshan Dist., Taipei City 104, Taiwan (R.O.C.)
Website:www.tssco.com.tw